Basic Information
Provider Information | |||||||||
NPI: | 1003014390 | ||||||||
EntityType: | 1 | ||||||||
ReplacementNPI: |   | ||||||||
OrganizationName: |   | ||||||||
LastName: | UMEANO | ||||||||
FirstName: | CHINYELU | ||||||||
MiddleName: | B | ||||||||
NamePrefix: | DR. | ||||||||
NameSuffix: |   | ||||||||
Credential: | PHARMD | ||||||||
OtherOrganizationName: |   | ||||||||
OtherOrganizationType: |   | ||||||||
OtherLastName: |   | ||||||||
OtherFirstName: |   | ||||||||
OtherMiddleName: |   | ||||||||
OtherNamePrefix: |   | ||||||||
OtherNameSuffix: |   | ||||||||
OtherCredential: |   | ||||||||
OtherLastNameType: |   | ||||||||
Mailing Information | |||||||||
Address1: | 484 GRANITE PT | ||||||||
Address2: |   | ||||||||
City: | MARTINEZ | ||||||||
State: | GA | ||||||||
PostalCode: | 309075129 | ||||||||
CountryCode: | US | ||||||||
TelephoneNumber: | 7062284874 | ||||||||
FaxNumber: | 7062287227 | ||||||||
Practice Location | |||||||||
Address1: | 484 GRANITE PT | ||||||||
Address2: |   | ||||||||
City: | MARTINEZ | ||||||||
State: | GA | ||||||||
PostalCode: | 309075129 | ||||||||
CountryCode: | US | ||||||||
TelephoneNumber: | 7062284874 | ||||||||
FaxNumber: | 7062287227 | ||||||||
Other Information | |||||||||
ProviderEnumerationDate: | 07/07/2007 | ||||||||
LastUpdateDate: | 07/08/2007 | ||||||||
NPIDeactivationReasonCode: |   | ||||||||
NPIDeactivationDate: |   | ||||||||
NPIReactivationDate: |   | ||||||||
ProviderGenderCode: | F | ||||||||
AuthorizedOfficialLastName: |   | ||||||||
AuthorizedOfficialFirstName: |   | ||||||||
AuthorizedOfficialMiddleName: |   | ||||||||
AuthorizedOfficialTitleorPosition: |   | ||||||||
AuthorizedOfficialTelephone: |   | ||||||||
IsSoleProprietor: | Y | ||||||||
IsOrganizationSubpart: |   | ||||||||
ParentOrganizationLBN: |   | ||||||||
AuthorizedOfficialNamePrefix: |   | ||||||||
AuthorizedOfficialNameSuffix: |   | ||||||||
AuthorizedOfficialCredential: |   | ||||||||
NPICertificationDate: |   |
Taxonomy Information
Taxonomy | License | State | Switch | TaxonomyGroup | TaxonomyType | TaxonomyClass | SubSpecialty | 183500000X | RPH019439 | GA | Y |   | Pharmacy Service Providers | Pharmacist |   |
No ID Information.