Basic Information
Provider Information | |||||||||
NPI: | 1003144965 | ||||||||
EntityType: | 1 | ||||||||
ReplacementNPI: |   | ||||||||
OrganizationName: |   | ||||||||
LastName: | HEWETSON | ||||||||
FirstName: | PAMELA | ||||||||
MiddleName: | WARWICK | ||||||||
NamePrefix: | MRS. | ||||||||
NameSuffix: |   | ||||||||
Credential: | M.S. | ||||||||
OtherOrganizationName: |   | ||||||||
OtherOrganizationType: |   | ||||||||
OtherLastName: | WARWICK | ||||||||
OtherFirstName: | PAMELA | ||||||||
OtherMiddleName: | WORTHINGTON | ||||||||
OtherNamePrefix: | MISS | ||||||||
OtherNameSuffix: |   | ||||||||
OtherCredential: |   | ||||||||
OtherLastNameType: | 1 | ||||||||
Mailing Information | |||||||||
Address1: | 703 W. PATRICK ST. | ||||||||
Address2: |   | ||||||||
City: | FREDERICK | ||||||||
State: | MD | ||||||||
PostalCode: | 217014029 | ||||||||
CountryCode: | US | ||||||||
TelephoneNumber: | 3016628908 | ||||||||
FaxNumber: | 3016623308 | ||||||||
Practice Location | |||||||||
Address1: | 703 W. PATRICK ST. | ||||||||
Address2: |   | ||||||||
City: | FREDERICK | ||||||||
State: | MD | ||||||||
PostalCode: | 217014029 | ||||||||
CountryCode: | US | ||||||||
TelephoneNumber: | 3016628908 | ||||||||
FaxNumber: | 3016623308 | ||||||||
Other Information | |||||||||
ProviderEnumerationDate: | 12/03/2009 | ||||||||
LastUpdateDate: | 12/03/2009 | ||||||||
NPIDeactivationReasonCode: |   | ||||||||
NPIDeactivationDate: |   | ||||||||
NPIReactivationDate: |   | ||||||||
ProviderGenderCode: | F | ||||||||
AuthorizedOfficialLastName: |   | ||||||||
AuthorizedOfficialFirstName: |   | ||||||||
AuthorizedOfficialMiddleName: |   | ||||||||
AuthorizedOfficialTitleorPosition: |   | ||||||||
AuthorizedOfficialTelephone: |   | ||||||||
IsSoleProprietor: | N | ||||||||
IsOrganizationSubpart: |   | ||||||||
ParentOrganizationLBN: |   | ||||||||
AuthorizedOfficialNamePrefix: |   | ||||||||
AuthorizedOfficialNameSuffix: |   | ||||||||
AuthorizedOfficialCredential: |   | ||||||||
NPICertificationDate: |   |
Taxonomy Information
Taxonomy | License | State | Switch | TaxonomyGroup | TaxonomyType | TaxonomyClass | SubSpecialty | 101Y00000X | LC0744 | MD | Y |   | Behavioral Health & Social Service Providers | Counselor |   |
No ID Information.