Basic Information
Provider Information | |||||||||
NPI: | 1003146598 | ||||||||
EntityType: | 1 | ||||||||
ReplacementNPI: |   | ||||||||
OrganizationName: |   | ||||||||
LastName: | LEMASTER | ||||||||
FirstName: | TERESSA | ||||||||
MiddleName: | HEADRICK | ||||||||
NamePrefix: |   | ||||||||
NameSuffix: |   | ||||||||
Credential: | CNS | ||||||||
OtherOrganizationName: |   | ||||||||
OtherOrganizationType: |   | ||||||||
OtherLastName: |   | ||||||||
OtherFirstName: |   | ||||||||
OtherMiddleName: |   | ||||||||
OtherNamePrefix: |   | ||||||||
OtherNameSuffix: |   | ||||||||
OtherCredential: |   | ||||||||
OtherLastNameType: |   | ||||||||
Mailing Information | |||||||||
Address1: | 1515 N HARVARD AVE | ||||||||
Address2: | SUITE E | ||||||||
City: | TULSA | ||||||||
State: | OK | ||||||||
PostalCode: | 741154957 | ||||||||
CountryCode: | US | ||||||||
TelephoneNumber: | 9188326051 | ||||||||
FaxNumber: | 9188326055 | ||||||||
Practice Location | |||||||||
Address1: | 1705 E 19TH ST | ||||||||
Address2: | SUITE 302 | ||||||||
City: | TULSA | ||||||||
State: | OK | ||||||||
PostalCode: | 741045405 | ||||||||
CountryCode: | US | ||||||||
TelephoneNumber: | 9187487585 | ||||||||
FaxNumber: | 9187487539 | ||||||||
Other Information | |||||||||
ProviderEnumerationDate: | 01/05/2010 | ||||||||
LastUpdateDate: | 01/05/2010 | ||||||||
NPIDeactivationReasonCode: |   | ||||||||
NPIDeactivationDate: |   | ||||||||
NPIReactivationDate: |   | ||||||||
ProviderGenderCode: | F | ||||||||
AuthorizedOfficialLastName: |   | ||||||||
AuthorizedOfficialFirstName: |   | ||||||||
AuthorizedOfficialMiddleName: |   | ||||||||
AuthorizedOfficialTitleorPosition: |   | ||||||||
AuthorizedOfficialTelephone: |   | ||||||||
IsSoleProprietor: | N | ||||||||
IsOrganizationSubpart: |   | ||||||||
ParentOrganizationLBN: |   | ||||||||
AuthorizedOfficialNamePrefix: |   | ||||||||
AuthorizedOfficialNameSuffix: |   | ||||||||
AuthorizedOfficialCredential: |   | ||||||||
NPICertificationDate: |   |
Taxonomy Information
Taxonomy | License | State | Switch | TaxonomyGroup | TaxonomyType | TaxonomyClass | SubSpecialty | 364SA2100X | 70612 | OK | Y |   | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Acute Care |
No ID Information.